| Final Class
A Wild Card Points Standings as of Monday, May 12, 9:04am |
||||||||||||||||
| Win Over |
Loss To |
Post-Season Status | ||||||||||||||
| Rank | School | W | L | WCP Ave | Win % | Div. | ||||||||||
| 1 | Omaha Creighton Prep | 23 | 4 | 44.8148 | 0.852 | 1 | 50 | 39 | District A-3 Champions - State Tourney #1 Seed | |||||||
| 2 | Omaha Westside | 30 | 4 | 44.7353 | 0.882 | 1 | 50 | 39 | District A-1 Champions - State Tourney #2 Seed | |||||||
| 3 | Papillion-LaVista South | 31 | 4 | 44.7143 | 0.886 | 1 | 50 | 39 | District A-2 Champions - State Tourney #3 Seed | |||||||
| 4 | Millard West | 26 | 8 | 43.4412 | 0.765 | 1 | 50 | 39 | Defeated in A-4 semifinals - Wild Card Team - State Tourney #4 Seed | |||||||
| 5 | Lincoln Southwest | 17 | 8 | 43.2400 | 0.680 | 2 | 47 | 36 | District A-5 Runner Up - Wild Card Team - State Tourney #5 Seed | |||||||
| 6 | Lincoln Southeast | 19 | 7 | 42.6538 | 0.731 | 2 | 47 | 36 | District A-6 Runner Up - Eliminated | |||||||
| 7 | Millard South | 22 | 9 | 42.5484 | 0.710 | 2 | 47 | 36 | District A-5 Champions - State Tourney #6 Seed | |||||||
| 8 | Omaha Bryan | 22 | 13 | 41.7143 | 0.629 | 2 | 47 | 36 | District A-4 Champions - State Tourney #7 Seed | |||||||
| 9 | Grand Island | 17 | 12 | 41.4138 | 0.586 | 2 | 47 | 36 | Eliminated in semifinals | |||||||
| 10 | Columbus | 22 | 10 | 41.3125 | 0.688 | 2 | 47 | 36 | District A-1 Runner Up - Eliminated | |||||||
| 11 | Papillion-LaVista | 16 | 13 | 41.2414 | 0.552 | 2 | 47 | 36 | District A-3 Runner Up - Eliminated | |||||||
| 12 | Omaha Burke | 12 | 14 | 40.7308 | 0.462 | 3 | 44 | 33 | District A-2 Runner Up - Eliminated | |||||||
| 13 | Lincoln North Star | 12 | 12 | 40.3750 | 0.500 | 2 | 47 | 36 | Eliminated in A-1 semifinals | |||||||
| 14 | Bellevue East | 13 | 13 | 40.2308 | 0.500 | 2 | 47 | 36 | Eliminated in A-2 semifinals | |||||||
| 15 | Norfolk | 12 | 14 | 39.9231 | 0.462 | 3 | 44 | 33 | Eliminated in A-5 semifinals | |||||||
| 16 | Lincoln East | 12 | 15 | 39.5556 | 0.444 | 3 | 44 | 33 | Eliminated in A-4 semifinals | |||||||
| 17 | Millard North | 12 | 16 | 39.4286 | 0.429 | 3 | 44 | 33 | Eliminated in A-3 semifinals | |||||||
| 18 | Omaha Northwest | 9 | 16 | 39.1200 | 0.360 | 3 | 44 | 33 | District A-6 Champions -State Tourney #8 Seed | |||||||
| 19 | Omaha Central | 12 | 18 | 39.0000 | 0.400 | 3 | 44 | 33 | Eliminated in A-6 semifinals | |||||||
| 20 | Lincoln Northeast | 8 | 18 | 38.4615 | 0.308 | 3 | 44 | 33 | Eliminated in A-2 semifinals | |||||||
| 21 | Bellevue West | 8 | 17 | 38.4400 | 0.320 | 3 | 44 | 33 | District A-4 Runner Up - Eliminated | |||||||
| 22 | Lincoln High | 9 | 21 | 37.8000 | 0.300 | 3 | 44 | 33 | Eliminated in A-3 semifinals | |||||||
| 23 | Archbishop Bergan | 7 | 19 | 37.5769 | 0.269 | 3 | 44 | 33 | Eliminated in A-5 semifinals | |||||||
| 24 | Omaha North | 5 | 24 | 36.6552 | 0.172 | 4 | 41 | 30 | Eliminated in A-1 semifinals | |||||||
| 25 | Omaha Benson | 4 | 21 | 36.3200 | 0.160 | 4 | 41 | 30 | Eliminated in A-1 opening round game | |||||||
| 26 | Omaha South | 0 | 22 | 34.3636 | 0.000 | 4 | 41 | 30 | Eliminated in A-2 opening round game | |||||||
| Number of Teams in: | ||||||||||||||||
| First Division (win % > .750) | 4 | |||||||||||||||
| Second Division (win % > .500 but < .750) | 9 | |||||||||||||||
| Third Division (win % > .250 but < .500) | 10 | |||||||||||||||
| Fourth Division (win % < .250) | 3 | |||||||||||||||
| Final Class
B Wild Card Points Standings |
||||||||||||||||
| Win Over |
Loss To |
Post-Season Status | ||||||||||||||
| Rank | School | W | L | WCP Ave | Win % | Div. | ||||||||||
| 1 | Elkhorn | 20 | 9 | 43.5862 | 0.690 | 2 | 47 | 36 | District B-1 Champions - State Tourney #1 Seed | |||||||
| 2 | Omaha Skutt Catholic | 15 | 10 | 42.6000 | 0.600 | 2 | 47 | 36 | District B-4 Champions - State Tourney #2 Seed | |||||||
| 3 | Beatrice | 16 | 6 | 42.4545 | 0.727 | 2 | 47 | 36 | District B-4 Runner Up - Wild Card Team - State Tourney #3 Seed | |||||||
| 4 | Nebraska City | 18 | 7 | 42.4000 | 0.720 | 2 | 47 | 36 | District B-2 Champions - State Tourney #4 Seed | |||||||
| 5 | Lincoln Pius X | 14 | 11 | 42.0400 | 0.560 | 2 | 47 | 36 | District B-4 Champions - State Tourney #5 Seed | |||||||
| 6 | Omaha Gross Catholic | 13 | 13 | 41.3846 | 0.500 | 2 | 47 | 36 | District B-3 Runner Up - Wild Card Team - State Tourney #6 Seed | |||||||
| 7 | Omaha Roncalli Catholic | 11 | 9 | 41.2000 | 0.550 | 2 | 47 | 36 | Defeated in B-2 semifinals - Wild Card Team - State Tourney #7 Seed | |||||||
| 8 | Gretna | 12 | 9 | 40.8571 | 0.571 | 2 | 47 | 36 | District B-1 Runner Up - Wild Card Team - State Tourney #8 Seed | |||||||
| 9 | South Sioux City | 12 | 11 | 39.9130 | 0.522 | 2 | 47 | 36 | District B-2 Runner Up - Eliminated | |||||||
| 10 | Blair | 10 | 11 | 39.8095 | 0.476 | 3 | 44 | 33 | Eliminated in B-1 semifinals | |||||||
| 11 | Norris | 9 | 14 | 38.9130 | 0.391 | 3 | 44 | 33 | Eliminated in B-3 semifinals | |||||||
| 12 | Ralston | 6 | 17 | 38.8696 | 0.261 | 3 | 44 | 33 | Eliminated in B-4 semifinals | |||||||
| 13 | Crete | 6 | 15 | 37.7619 | 0.286 | 3 | 44 | 33 | Eliminated in B-4 semifinals | |||||||
| 14 | Yutan | 6 | 13 | 37.6316 | 0.316 | 3 | 44 | 33 | Eliminated in B-2 semifinals | |||||||
| 15 | Waverly | 5 | 13 | 37.1667 | 0.278 | 3 | 44 | 33 | Eliminated in B-2 opening round game | |||||||
| 16 | Seward | 5 | 13 | 37.1111 | 0.278 | 3 | 44 | 33 | Eliminated in B-3 semifinals | |||||||
| 17 | Douglas County West | 5 | 13 | 37.1111 | 0.278 | 3 | 44 | 33 | Eliminated in B-1 semifinals | |||||||
| 18 | Wahoo | 4 | 19 | 36.5217 | 0.174 | 4 | 41 | 30 | Eliminated in B-1 opening round game | |||||||
| Number of Teams in: | ||||||||||||||||
| First Division (win % > .750) | 0 | |||||||||||||||
| Second Division (win % > .500 but < .750) | 9 | |||||||||||||||
| Third Division (win % > .250 but < .500) | 8 | |||||||||||||||
| Fourth Division (win % < .250) | 1 | |||||||||||||||